Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensations - Grants (Details)

v3.21.2
Stock-Based Compensations - Grants (Details)
$ / shares in Units, shares in Thousands, $ in Millions
9 Months Ended
Sep. 30, 2021
USD ($)
$ / shares
shares
Common Class A  
Number of options  
Outstanding at beginning of period | shares 40,553
Granted | shares 2,222
Exercised | shares (2,304)
Forfeited/Cancelled | shares (3,210)
Outstanding at end of period | shares 37,261
Exercisable at end of period | shares 22,420
WAEP  
Outstanding at beginning of period | $ / shares $ 10.61
Exercise price | $ / shares 11.63
Exercised | $ / shares 5.94
Forfeited/Cancelled | $ / shares 12.96
Outstanding at end of period | $ / shares 10.76
Exercisable at end of period | $ / shares $ 13.65
Additional disclosures  
Weighted average remaining life - options outstanding 3 years 8 months 12 days
Weighted average remaining life - options exercisable 2 years 6 months
Aggregate intrinsic value of options outstanding | $ $ 79
Aggregate intrinsic value of options exercisable | $ $ 17
Common Class B  
Number of options  
Outstanding at beginning of period | shares 3,243
Forfeited/Cancelled | shares (1,335)
Outstanding at end of period | shares 1,908
Exercisable at end of period | shares 1,908
WAEP  
Outstanding at beginning of period | $ / shares $ 15.39
Forfeited/Cancelled | $ / shares 16.93
Outstanding at end of period | $ / shares 14.31
Exercisable at end of period | $ / shares $ 14.31
Additional disclosures  
Weighted average remaining life - options outstanding 2 years
Weighted average remaining life - options exercisable 2 years