Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensations - Grants (Details)

v3.19.2
Stock-Based Compensations - Grants (Details)
$ / shares in Units, shares in Thousands, $ in Millions
6 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
Common Class A  
Number of options  
Outstanding at beginning of period | shares 28,438
Granted | shares 2,560
Exercised | shares (447)
Forfeited/Cancelled | shares (1,672)
Outstanding at end of period | shares 28,879
Exercisable at end of period | shares 17,407
WAEP  
Outstanding at beginning of period | $ / shares $ 24.47
Granted | $ / shares 12.50
Exercised | $ / shares 15.45
Forfeited/Cancelled | $ / shares 25.93
Outstanding at end of period | $ / shares 23.46
Exercisable at end of period | $ / shares $ 23.90
Additional disclosures  
Weighted average remaining life - options outstanding 3 years 4 months 24 days
Weighted average remaining life - options exercisable 2 years 3 months 18 days
Aggregate intrinsic value of options outstanding | $ $ 6
Aggregate intrinsic value of options exercisable | $ $ 6
Common Class B  
Number of options  
Outstanding at beginning of period | shares 1,818
Granted | shares 26
Outstanding at end of period | shares 1,844
Exercisable at end of period | shares 1,521
WAEP  
Outstanding at beginning of period | $ / shares $ 27.22
Granted | $ / shares 18.03
Outstanding at end of period | $ / shares 27.09
Exercisable at end of period | $ / shares $ 26.50
Additional disclosures  
Weighted average remaining life - options outstanding 3 years 7 months 6 days
Weighted average remaining life - options exercisable 3 years 9 months 18 days