Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensations - Grants (Details)

v3.21.2
Stock-Based Compensations - Grants (Details)
$ / shares in Units, shares in Thousands, $ in Millions
6 Months Ended
Jun. 30, 2021
USD ($)
$ / shares
shares
Common Class A  
Number of options  
Outstanding at beginning of period | shares 40,553
Granted | shares 1,037
Exercised | shares (1,919)
Forfeited/Cancelled | shares (2,683)
Outstanding at end of period | shares 36,988
Exercisable at end of period | shares 21,354
WAEP  
Outstanding at beginning of period | $ / shares $ 10.61
Exercise price | $ / shares 12.92
Exercised | $ / shares 6.26
Forfeited/Cancelled | $ / shares 12.89
Outstanding at end of period | $ / shares 10.73
Exercisable at end of period | $ / shares $ 14.07
Additional disclosures  
Weighted average remaining life - options outstanding 3 years 9 months 18 days
Weighted average remaining life - options exercisable 2 years 7 months 6 days
Aggregate intrinsic value of options outstanding | $ $ 129
Aggregate intrinsic value of options exercisable | $ $ 19
Common Class B  
Number of options  
Outstanding at beginning of period | shares 3,243
Forfeited/Cancelled | shares (1,335)
Outstanding at end of period | shares 1,908
Exercisable at end of period | shares 1,908
WAEP  
Outstanding at beginning of period | $ / shares $ 15.39
Forfeited/Cancelled | $ / shares 16.93
Outstanding at end of period | $ / shares 14.31
Exercisable at end of period | $ / shares $ 14.31
Additional disclosures  
Weighted average remaining life - options outstanding 2 years 3 months 18 days
Weighted average remaining life - options exercisable 2 years 3 months 18 days