Quarterly report pursuant to Section 13 or 15(d)

Investments In Affiliates Accounted For Using The Equity Method (Expedia Consolidated Statement Of Operations) (Details)

v2.4.0.8
Investments In Affiliates Accounted For Using The Equity Method (Expedia Consolidated Statement Of Operations) (Details) (USD $)
In Millions, unless otherwise specified
3 Months Ended 6 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Revenue $ 2,647 $ 2,365 $ 5,311 $ 4,679
Selling, general and administrative expenses (362) (241) (728) (480)
Amortization of Intangible Assets 196 109 388 217
Operating income (loss) 284 290 555 548
Interest expense (90) (107) (201) (213)
Other income (expense), net (15) 30 (53) 33
Income tax expense (43) (127) (28) (170)
Net earnings (loss) 150 249 203 354
Net earnings (loss) attributable to noncontrolling interests (30) (15) (56) (29)
Net earnings (loss) attributable to Liberty Media Corporation shareholders 120 234 147 325
Expedia [Member]
       
Revenue 1,205 1,040    
Cost of revenue (262) (230) 513 430
Gross Profit 943 810 1,704 1,426
Selling, general and administrative expenses (824) (644) 1,550 1,208
Amortization of Intangible Assets 18 9 (31) (12)
Restructuring charges and other (6) (3) 134 3
Operating income (loss) 95 154 (11) 203
Interest expense (21) (22) 43 43
Other income (expense), net 14 3 23 2
Income tax expense (25) (29) 13 34
Earnings (loss) from continuing operations 63 106 (44) 128
Earnings (loss) from discontinued operations, net of taxes 0 0 0 (24)
Net earnings (loss) 63 106 (44) 104
Net earnings (loss) attributable to noncontrolling interests 8 (1) (11) 2
Net earnings (loss) attributable to Liberty Media Corporation shareholders $ 71 $ 105 $ (33) $ 102