Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.5.0.2
Consolidated Statements of Operations - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
Net revenue $ 2,063,000,000 $ 1,998,000,000 $ 4,076,000,000 $ 3,936,000,000
Cost of goods sold 1,285,000,000 1,234,000,000 2,565,000,000 2,455,000,000
Gross profit 778,000,000 764,000,000 1,511,000,000 1,481,000,000
Operating expenses:        
Operating 146,000,000 143,000,000 288,000,000 280,000,000
Selling, general and administrative, including stock-based compensation 179,000,000 179,000,000 361,000,000 360,000,000
Depreciation 31,000,000 35,000,000 65,000,000 68,000,000
Amortization 115,000,000 113,000,000 229,000,000 233,000,000
Operating expenses 471,000,000 470,000,000 943,000,000 941,000,000
Operating income 307,000,000 294,000,000 568,000,000 540,000,000
Other (expense) income:        
Equity in losses of investee (1,000,000) (3,000,000) (2,000,000) (4,000,000)
Interest expense, net (54,000,000) (50,000,000) (107,000,000) (109,000,000)
Foreign currency gain (loss) 20,000,000 (11,000,000) 22,000,000 (1,000,000)
Loss on extinguishment of debt 0 (21,000,000) 0 (21,000,000)
Nonoperating expense (35,000,000) (85,000,000) (87,000,000) (135,000,000)
Income before income taxes 272,000,000 209,000,000 481,000,000 405,000,000
Income tax expense (106,000,000) (85,000,000) (186,000,000) (157,000,000)
Net income 166,000,000 124,000,000 295,000,000 248,000,000
Less net income attributable to the noncontrolling interest (11,000,000) (8,000,000) (19,000,000) (17,000,000)
Net income attributable to QVC, Inc. stockholder $ 155,000,000 $ 116,000,000 $ 276,000,000 $ 231,000,000