Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensations - Grants (Details)

v3.19.1
Stock-Based Compensations - Grants (Details)
$ / shares in Units, shares in Thousands, $ in Millions
3 Months Ended
Mar. 31, 2019
USD ($)
$ / shares
shares
Common Class A  
Number of options  
Outstanding at beginning of period | shares 28,438
Exercised | shares (447)
Forfeited/Cancelled | shares (1,001)
Outstanding at end of period | shares 26,990
Exercisable at end of period | shares 17,474
WAEP  
Outstanding at beginning of period | $ / shares $ 24.47
Exercised | $ / shares 15.45
Forfeited/Cancelled | $ / shares 26.72
Outstanding at end of period | $ / shares 24.54
Exercisable at end of period | $ / shares $ 23.97
Additional disclosures  
Weighted average remaining life - options outstanding 3 years 3 months 18 days
Weighted average remaining life - options exercisable 2 years 6 months
Aggregate intrinsic value of options outstanding | $ $ 9
Aggregate intrinsic value of options exercisable | $ $ 9
Common Class B  
Number of options  
Outstanding at beginning of period | shares 1,818
Granted | shares 26
Outstanding at end of period | shares 1,844
Exercisable at end of period | shares 1,521
WAEP  
Outstanding at beginning of period | $ / shares $ 27.22
Granted | $ / shares 18.03
Outstanding at end of period | $ / shares 27.09
Exercisable at end of period | $ / shares $ 26.50
Additional disclosures  
Weighted average remaining life - options outstanding 3 years 9 months 18 days
Weighted average remaining life - options exercisable 4 years