Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensations - Grants (Details)

v3.19.3
Stock-Based Compensations - Grants (Details)
$ / shares in Units, shares in Thousands, $ in Millions
9 Months Ended
Sep. 30, 2019
USD ($)
$ / shares
shares
Common Class A  
Number of options  
Outstanding at beginning of period | shares 28,438
Granted | shares 2,831
Exercised | shares (449)
Forfeited/Cancelled | shares (3,077)
Outstanding at end of period | shares 27,743
Exercisable at end of period | shares 18,177
WAEP  
Outstanding at beginning of period | $ / shares $ 24.47
Granted | $ / shares 12.51
Exercised | $ / shares 15.43
Forfeited/Cancelled | $ / shares 25.63
Outstanding at end of period | $ / shares 23.27
Exercisable at end of period | $ / shares $ 23.58
Additional disclosures  
Weighted average remaining life - options outstanding 3 years 1 month 6 days
Weighted average remaining life - options exercisable 2 years 2 months 12 days
Aggregate intrinsic value of options outstanding | $ $ 5
Aggregate intrinsic value of options exercisable | $ $ 5
Common Class B  
Number of options  
Outstanding at beginning of period | shares 1,818
Granted | shares 26
Outstanding at end of period | shares 1,844
Exercisable at end of period | shares 1,521
WAEP  
Outstanding at beginning of period | $ / shares $ 27.22
Granted | $ / shares 18.03
Outstanding at end of period | $ / shares 27.09
Exercisable at end of period | $ / shares $ 26.50
Additional disclosures  
Weighted average remaining life - options outstanding 3 years 3 months 18 days
Weighted average remaining life - options exercisable 3 years 6 months