Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - Grants (Details)

v3.23.1
Stock-Based Compensation - Grants (Details)
shares in Thousands
3 Months Ended
Mar. 31, 2023
$ / shares
shares
Common Class A  
Number of options  
Outstanding at beginning of period | shares 32,914
Exercised | shares (14)
Forfeited/Cancelled | shares (4,016)
Outstanding at end of period | shares 28,884
Exercisable at end of period | shares 18,954
WAEP  
Outstanding at beginning of period | $ / shares $ 8.78
Exercised | $ / shares 2.17
Forfeited/Cancelled | $ / shares 12.90
Outstanding at end of period | $ / shares 8.21
Exercisable at end of period | $ / shares $ 9.61
Additional disclosures  
Weighted average remaining life - options outstanding 2 years 10 months 24 days
Weighted average remaining life - options exercisable 2 years 3 months 18 days
Common Class B  
Number of options  
Outstanding at beginning of period | shares 2,221
Forfeited/Cancelled | shares (1,498)
Outstanding at end of period | shares 723
Exercisable at end of period | shares 723
WAEP  
Outstanding at beginning of period | $ / shares $ 12.25
Forfeited/Cancelled | $ / shares 12.20
Outstanding at end of period | $ / shares 12.35
Exercisable at end of period | $ / shares $ 12.35
Additional disclosures  
Weighted average remaining life - options outstanding 1 year 7 months 6 days
Weighted average remaining life - options exercisable 1 year 7 months 6 days