Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - GDFV of RSUs (Details)

v3.23.1
Stock-Based Compensation - GDFV of RSUs (Details) - Restricted Stock Units (RSUs)
shares in Thousands
3 Months Ended
Mar. 31, 2023
$ / shares
shares
Common Class A  
Number of shares  
RSUs outstanding, Beginning Balance | shares 23,166
Granted | shares 3,357
Vested | shares (5,544)
Forfeited/Cancelled | shares (1,850)
RSUs outstanding, Ending Balance | shares 19,129
Weighted Average GDFV  
RSUs Outstanding , Beginning Balance | $ / shares $ 5.09
Granted | $ / shares 1.34
Vested | $ / shares 6.37
Forfeited/Cancelled | $ / shares 5.71
RSUs Outstanding , Ending Balance | $ / shares $ 4.00
Common Class B  
Number of shares  
RSUs outstanding, Beginning Balance | shares 327
Granted | shares 353
Vested | shares (327)
RSUs outstanding, Ending Balance | shares 353
Weighted Average GDFV  
RSUs Outstanding , Beginning Balance | $ / shares $ 4.95
Granted | $ / shares 5.51
Vested | $ / shares 4.95
RSUs Outstanding , Ending Balance | $ / shares $ 5.51